Management Corporation - Strata Title Plan No. 4567 (Plan #4567) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T17MC0091J |
Management Corporation Strata Title Plan Number | 4567 |
Management Corporation Type | Single Tier Management Corporation |
Street Address |
230 VICTORIA STREET 04-00 BUGIS JUNCTION TOWERS Singapore 188024 |
Status | ACTIVE |
Strata Lot | 729 |
Development Name | THE GLADES |
Form Date | 2017-10-23 |
Unique Entity Number (UEN) | T17MC0091J |
Entity Name | The Management Corporation - Strata Title Plan No. 4567 |
Street Address |
BEDOK RISE Singapore 465408 |
Entity Status | R |
UEN Issue Date | 2017-10-23 |
House No | 230 |
Street Name | VICTORIA STREET |
Unit | 04-00 |
Building Name | BUGIS JUNCTION TOWERS |
City | Singapore |
Postal Code | 188024 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4507 | 230 VICTORIA STREET, 04-09, BUGIS JUNCTION T0WERS, Singapore 188024 | 2017-05-11 |
Management Corporation - Strata Title Plan No. 2137 | 230 VICTORIA STREET, 04-10A, BUGIS JUCNTION TOWERS, Singapore 188024 | 1997-11-27 |
Management Corporation - Strata Title Plan No. 0563 | 230 VICTORIA STREET, 14-01, BUGIS JUNCTION TOWERS, Singapore 188024 | 1981-12-29 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 2060 | 540 SIMS AVENUE, 3-6, SIMS AVENUE CENTRE, Singapore 387603 | 1997-02-22 |
Management Corporation - Strata Title Plan No. 0864 | 5 TEMASEK BOULEVARD, 07-02, SUNTEC CITY TOWER 5, Singapore 038985 | 1985-01-16 |
Management Corporation - Strata Title Plan No. 2624 | 69 LORONG 6 GEYLANG, CANBERLIN LODGE, Singapore 399221 | 2001-12-29 |
Management Corporation - Strata Title Plan No. 0968 | 5 WEST COAST WALK, WESTPEAK, Singapore 127146 | 1985-09-21 |
Management Corporation - Strata Title Plan No. 2769 | 16 PETAIN ROAD, Singapore 208092 | 2003-04-29 |
Management Corporation - Strata Title Plan No. 3578 | 3 PHILLIPS AVENUE, 01-01, 3@PHILLIPS, Singapore 546920 | 2010-11-15 |
Management Corporation - Strata Title Plan No. 3745 | 47 KALLANG PUDDING ROAD, 01-11, THE CRESCENT @ KALLANG, Singapore 349318 | 2011-11-23 |
Management Corporation - Strata Title Plan No. 1834 | 190 MIDDLE ROAD, 12-07, FORTUNE CENTRE, Singapore 188979 | 1994-06-29 |
Management Corporation - Strata Title Plan No. 2264 | 18C CARPENTER STREET, Singapore 059907 | 1998-11-30 |
Management Corporation - Strata Title Plan No. 2774 | 7 RIVERVALE CRESCENT, 01-20, RIVERVALE CREST/MALL, Singapore 545085 | 2003-05-28 |
Postal Code | 188024 |
Please provide details on Management Corporation - Strata Title Plan No. 4567 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.