Management Corporation - Strata Title Plan No. 4595 (Plan #4595) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T18MC0019H |
Management Corporation Strata Title Plan Number | 4595 |
Management Corporation Type | Single Tier Management Corporation |
Street Address |
138 ROBINSON ROAD 30-01 OXLEY TOWER Singapore 068906 |
Status | ACTIVE |
Strata Lot | 50 |
Development Name | FLORAVILLE |
Form Date | 2018-02-28 |
Unique Entity Number (UEN) | T18MC0019H |
Entity Name | The Management Corporation - Strata Title Plan No. 4595 |
Street Address |
CACTUS ROAD Singapore 809578 |
Entity Status | R |
UEN Issue Date | 2018-02-28 |
House No | 138 |
Street Name | ROBINSON ROAD |
Unit | 30-01 |
Building Name | OXLEY TOWER |
City | Singapore |
Postal Code | 068906 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4603 | 138 ROBINSON ROAD, 30-01, OXLEY TOWER, Singapore 068906 | 2018-01-31 |
Management Corporation - Strata Title Plan No. 4520 | 138 ROBINSON ROAD, 30-01, OXLEY TOWER, Singapore 068906 | 2017-11-10 |
Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4520 | 138 ROBINSON ROAD, 30-01, OXLEY TOWER, Singapore 068906 | 2017-11-10 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4590 | 452 TAGORE INDUSTRIAL AVENUE, SINDO INDUSTRIAL ESTATE, Singapore 787823 | 2017-12-11 |
Management Corporation - Strata Title Plan No. 0549 | 29 MINBU ROAD, Singapore 308176 | 1981-10-13 |
Management Corporation - Strata Title Plan No. 3004 | 67 SIMEI ROAD, B1-73, SAVANNAH CONDOPARK, Singapore 528797 | 2005-11-09 |
Management Corporation - Strata Title Plan No. 2293 | 24 SEA AVENUE, B1-01, SEA AVENUE MANSIONS, Singapore 424244 | 1999-04-08 |
Management Corporation - Strata Title Plan No. 2899 | 554 CHANGI ROAD, Singapore 419934 | 2004-08-20 |
Management Corporation - Strata Title Plan No. 0870 | 1A YUK TONG AVENUE, 1-1, CHUN TIN COURT, Singapore 596306 | 1985-01-29 |
Management Corporation - Strata Title Plan No. 3670 | 2 MISTRI ROAD, 01-05, LUMIERE, Singapore 079624 | 2011-05-13 |
Management Corporation - Strata Title Plan No. 3116 | 3006 UBI ROAD 1, 03-370, Singapore 408700 | 2007-01-30 |
Management Corporation - Strata Title Plan No. 1975 | 72 GRANGE ROAD, 01-01, 72 GRANGE ROAD, Singapore 249576 | 1996-06-20 |
Management Corporation - Strata Title Plan No. 2305 | 30 MANDAI ESTATE, MANDAI INDUSTRIAL BUILDING, Singapore 729918 | 1999-05-14 |
Postal Code | 068906 |
Please provide details on Management Corporation - Strata Title Plan No. 4595 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.