Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4612 (Plan #4612) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T18SM0001H |
Management Corporation Strata Title Plan Number | 4612 |
Subsidiary Management Corporation Number | 01 |
Management Corporation Type | 2 Tier Management Corporation |
Street Address |
60 SEMBAWANG ROAD 01-01 HONG HENG MANSION Singapore 779088 |
Status | ACTIVE |
Strata Lot | 69 |
Development Name | ONZE@TANJONG PAGAR |
Form Date | 2018-02-01 |
Unique Entity Number (UEN) | T18SM0001H |
Entity Name | The Subsidiary Management Corporation No. 1 - Strata Title Plan No. 4612 |
Street Address |
KEE SENG STREET Singapore 089218 |
Entity Status | R |
UEN Issue Date | 2018-02-01 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4612 | 60 SEMBAWANG ROAD, 01-01, HONG HENG MANSION, Singapore 779088 | 2018-02-01 |
Subsidiary Management Corporation No. 02 - Strata Title Plan No. 4612 | 60 SEMBAWANG ROAD, 01-01, HONG HENG MANSIONS, Singapore 779088 | 2018-02-01 |
House No | 60 |
Street Name | SEMBAWANG ROAD |
Unit | 01-01 |
Building Name | HONG HENG MANSION |
City | Singapore |
Postal Code | 779088 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4419 | 60 SEMBAWANG ROAD, 01-02, HONG HENG MANSION, Singapore 779088 | 2017-06-22 |
Management Corporation - Strata Title Plan No. 4097 | 60 SEMBAWANG ROAD, 01-02/03, HONG HENG MANSIONS, Singapore 779088 | 2014-05-29 |
Management Corporation - Strata Title Plan No. 2962 | 60 SEMBAWANG ROAD, 01-03, HONG HENG MANSIONS, Singapore 779088 | 2005-05-03 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 0314 | TERMINATED, STRATA TITLES SCHEME TERMINATED, Singapore | 1976-06-29 |
Management Corporation - Strata Title Plan No. 3000 | 141 NAMLY AVENUE, Singapore 267705 | 2005-10-14 |
Management Corporation - Strata Title Plan No. 2181 | 408A JOO CHIAT ROAD, Singapore 427635 | 1998-03-14 |
Management Corporation - Strata Title Plan No. 3600 | 21 BUKIT BATOK CRESCENT, 80, WCEGA TOWER, Singapore 658065 | 2010-08-17 |
Management Corporation - Strata Title Plan No. 2501 | 504 JURONG WEST STREET 51, 03-209, Singapore 640504 | 2000-11-27 |
Management Corporation - Strata Title Plan No. 3432 | 60 KAKI BUKIT PLACE, 02-10, Singapore 415979 | 2010-03-15 |
Management Corporation - Strata Title Plan No. 2350 | 510 UPPER SERANGOON ROAD, 01-08, Singapore 534530 | 1999-09-28 |
Management Corporation - Strata Title Plan No. 3306 | 31 JURONG WEST STREET 41, 01-39, LAKESHORE, Singapore 649412 | 2008-11-10 |
Management Corporation - Strata Title Plan No. 4032 | 531 UPPER CROSS STREET, 52, HONG LIM COMPLEX, Singapore 050531 | 2014-02-14 |
Management Corporation - Strata Title Plan No. 1176 | 127 UBI AVENUE 4, TONG XING COMPLEX, Singapore 408769 | 1996-10-10 |
Postal Code | 779088 |
Please provide details on Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4612 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.