Subsidiary Management Corporation No. 02 - Strata Title Plan No. 4612 (Plan #4612) is a management corporation strata title (MCST) registered with Building and Construction Authority (BCA), Singapore. The form date is January 1, 1970.
Unique Entity Number (UEN) | T18SM0002D |
Management Corporation Strata Title Plan Number | 4612 |
Subsidiary Management Corporation Number | 02 |
Management Corporation Type | 2 Tier Management Corporation |
Street Address |
60 SEMBAWANG ROAD 01-01 HONG HENG MANSIONS Singapore 779088 |
Status | ACTIVE |
Strata Lot | 69 |
Development Name | ONZE@TANJONG PAGAR |
Form Date | 2018-02-01 |
Unique Entity Number (UEN) | T18SM0002D |
Entity Name | The Subsidiary Management Corporation No. 2 - Strata Title Plan No. 4612 |
Street Address |
KEE SENG STREET Singapore 089218 |
Entity Status | R |
UEN Issue Date | 2018-02-01 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4612 | 60 SEMBAWANG ROAD, 01-01, HONG HENG MANSION, Singapore 779088 | 2018-02-01 |
Subsidiary Management Corporation No. 01 - Strata Title Plan No. 4612 | 60 SEMBAWANG ROAD, 01-01, HONG HENG MANSION, Singapore 779088 | 2018-02-01 |
House No | 60 |
Street Name | SEMBAWANG ROAD |
Unit | 01-01 |
Building Name | HONG HENG MANSIONS |
City | Singapore |
Postal Code | 779088 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 4419 | 60 SEMBAWANG ROAD, 01-02, HONG HENG MANSION, Singapore 779088 | 2017-06-22 |
Management Corporation - Strata Title Plan No. 4097 | 60 SEMBAWANG ROAD, 01-02/03, HONG HENG MANSIONS, Singapore 779088 | 2014-05-29 |
Management Corporation - Strata Title Plan No. 2962 | 60 SEMBAWANG ROAD, 01-03, HONG HENG MANSIONS, Singapore 779088 | 2005-05-03 |
Business Name | Address | Form Date |
---|---|---|
Management Corporation - Strata Title Plan No. 2758 | 19 NASSIM HILL, Singapore 258482 | 2003-04-10 |
Management Corporation - Strata Title Plan No. 3582 | Singapore | 2010-12-20 |
Management Corporation - Strata Title Plan No. 4309 | 21 SIN MING WALK, 01-11, Thomson Grand, Singapore 573915 | 2016-05-04 |
Management Corporation - Strata Title Plan No. 0970 | TERMINATED, STRATA TITLES SCHEME TERMINATED, Singapore | 1985-09-26 |
Management Corporation - Strata Title Plan No. 2514 | 149 HOUGANG STREET 11, 01-124, MINTON RISE CONDOMINIUM, Singapore 530149 | 2001-02-01 |
Management Corporation - Strata Title Plan No. 4430 | 33 UBI AVENUE 3, 01-54, VERTEX, Singapore 408868 | 2016-10-14 |
Management Corporation - Strata Title Plan No. 0565 | TERMINATED JALAN RAJA UDANG, Singapore | 1982-01-06 |
Management Corporation - Strata Title Plan No. 0037 | 142 BEDOK RESERVOIR ROAD, 08-1541, Singapore 470142 | 1969-11-19 |
Management Corporation - Strata Title Plan No. 4173 | 1 JALAN BERSEH, 03-03, NEW WORLD CENTRE, Singapore 209037 | 2016-04-04 |
Management Corporation - Strata Title Plan No. 2990 | 126 JOO SENG ROAD, 06-13, GOLD PINE ASSET MANAGEMENT PTE LTD, Singapore 368355 | 2005-09-15 |
Postal Code | 779088 |
Please provide details on Subsidiary Management Corporation No. 02 - Strata Title Plan No. 4612 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Building and Construction Authority (BCA), Singapore |
Jurisdiction | Singapore |
This dataset includes 3.9 thousand management corporation strata titles (MCST) registered with Building and Construction Authority (BCA), Singapore. Each entity is registered with plan number, development name, management agent name, location, phone, etc.